- About
- Support
- Guidelines and Application
- Eligibility Criteria
- Evaluation Guidelines for IOM Development Fund Projects 2021
- Financial Guidelines for IOM Development Fund Projects 2021
- PRIMA for All Budget Proposal Guidance Note 2021
- PRIMA for All Results Monitoring Guidance Note 2021
- Migration and Sustainable Development Strategy Guidance Note
- How to Apply
- Project Review and Selection
- Project Templates
- Project Tracking, Reporting and Management
- Representative Project Documents
- Project Cycle Quick Reference Guide
- News
- Contact Us
- Donate Now
Project Database
| Title | Year | Project Type | Benefiting Member States | Status | |
|---|---|---|---|---|---|
| Undertaking a Mapping Exercise and Qualitative Needs Assessment to Support the National Diaspora Policy of Afghanistan | 2017 | Community and Economic Development | Afghanistan | Active | |
| Strengthening the Capacity of the MERCOSUR Member States and the Media to Promote the Positive Contribution of Migration | 2017 | International Migration Law | Argentina Other Countries Benefiting at Time of Allocation: Chile , Other Countries Benefiting at Time of Allocation: Uruguay , Brazil Other Countries Benefiting at Time of Allocation: Chile , Other Countries Benefiting at Time of Allocation: Uruguay , Colombia Other Countries Benefiting at Time of Allocation: Chile , Other Countries Benefiting at Time of Allocation: Uruguay , Ecuador Other Countries Benefiting at Time of Allocation: Chile , Other Countries Benefiting at Time of Allocation: Uruguay , Paraguay Other Countries Benefiting at Time of Allocation: Chile , Other Countries Benefiting at Time of Allocation: Uruguay , Peru Other Countries Benefiting at Time of Allocation: Chile , Other Countries Benefiting at Time of Allocation: Uruguay , Bolivia (Plurinational State of) Other Countries Benefiting at Time of Allocation: Chile , Other Countries Benefiting at Time of Allocation: Uruguay |
Completed | |
| Supporting National Level Migration Health Coordination Mechanisms in Asia | 2017 | Health Promotion and Assist for Migrants | Cambodia , Thailand , Philippines | Active | |
| Supporting the Enhancement of National Capacities to Combat Human Trafficking in Azerbaijan (SNCT) | 2017 | Counter Trafficking Projects | Azerbaijan | Completed | |
| Strengthening the Institutional Capacity of the Zimbabwe Diaspora Directorate for Increased Diaspora Engagement | 2017 | Community and Economic Development | Zimbabwe | Active | |
| Strengthening Institutional Capacities and Engaging the Diaspora of the Union of Comoros | 2017 | Community and Economic Development | Comoros | Completed | |
| Initiative for Ethical Recruitment in Morocco | 2017 | Labour Migration | Morocco | Completed | |
| Promoting a Regional Corridor Approach to Coordinated/Integrated Border Management in Eastern and Southern Africa | 2017 | TCMMCB | Zimbabwe , Zambia , Malawi | Active | |
| Strengthening Migration Management in Namibia | 2017 | Migration Policy Activities | Namibia | Active | |
| Health and Humanitarian Border Management: Capacity Building for Public Health Emergency Preparedness and Response in Burundi and the DRC | 2017 | Migr Health Assist for Crisis Aff Pops | Burundi , Democratic Republic of the Congo | Completed | |
| Supporting China’s Engagement in the Global Migration Debate | 2017 | Migration Policy Activities | China | Completed | |
| A Study on Mixed Migration Dynamics in Southern Africa | 2017 | Counter Trafficking Projects | Botswana , South Africa , Zambia , Zimbabwe , Mozambique , Ethiopia , United Republic of Tanzania | ||
| Zambia Migration Profile: Supporting Evidence-Based Migration-Related Policy Making and Planning in Zambia - Phase II | 2017 | Migration Research and Publication | Zambia | Completed | |
| Capacity-building for Migration and Sustainable Development in Tonga | 2017 | Labour Migration | Tonga | Active | |
| Support to Western Balkan States in Establishing Advance Passenger Information Systems | 2017 | Immigration and Borders | Serbia , North Macedonia , Montenegro , Albania , Bosnia and Herzegovina | Active | |
| Regional Capacity-building for the Production and Analysis of Regional Migration Information in Mesoamerica and the Caribbean | 2017 | Migration Research and Publication | Belize , Costa Rica , El Salvador , Guatemala , Guyana , Honduras , Jamaica , Mexico , Nicaragua , Panama , Suriname , Saint Lucia | Completed | |
| Honduras Migration Profile: Supporting Evidence-Based Migration-Related Policy Making and Planning | 2017 | Migration Research and Publication | Honduras | Active | |
| Improving Legal Assistance to Migrants in Brazil and Promoting their Access to Labour Markets |
2017 | International Migration Law | Brazil | Completed | |
| Research on the Socio-Economic Contribution of Migrants in South Africa's Informal Urban Settlements | 2017 | Migration Research and Publication | South Africa | Active | |
| Strengthening Labour Migration Management in Botswana | 2017 | Labour Migration | Botswana | Completed |